Odpowiedz 
 
Ocena wątku:
  • 0 Głosów - 0 Średnio
  • 1
  • 2
  • 3
  • 4
  • 5
LTspice
SP7CLB Offline
Krzysztof
***

Liczba postów: 177
Dołączył: 05-04-2010
Post: #22
RE: LTspice
No... udało mi się przekonwertować, teraz tylko jakoś to wsadzić do biblioteki - znów kłopoty początkującego w LTSpice :


**************************************************​******************************
*
* LTSPICE MODEL FOR INPUT TYPE IBIS MODEL(S)
* MODELING DATE: 20200228070741
*
*
**************************************************​******************************


******************************** BEGIN *****************************************
* ORIG. MDL: E:\PROJEKTY\Projekty symulacyjne\Lib Wlasne\FSA3157 Spice Files\fsa3157l6x_300.ibs;data_i;MAX
* TERMINALS: DIE VCC VSS

.SUBCKT data_i_MAX NDIE NVCC NVSS

* POWER-ON SOURCE



* PC/GC BRANCH
XASRC_PC N005 NVCC NVCC N005 data_i_POWER_CLAMP_MAX
XASRC_GC N005 NVSS N005 NVSS data_i_GND_CLAMP_MAX

* PACKAGE PARASITICS:
ROPKG N001 NDIE 3.200000E-2
COPKG NDIE NVSS 1.300000E-13
LOPKG N005 N001 1.010000E-9
CCOMP N005 NVSS 2.300000E-12

.ENDS

* PC BRANCH
.SUBCKT data_i_POWER_CLAMP_MAX 3 4 1 2
B1 3 4 I =
+ (V(1,2) < 0.000000E0)? 3.609557E-11:
+ (V(1,2) < -1.000000E-1)? -1.547210E-11 * V(1,2) + 3.609557E-11:
+ (V(1,2) < -2.000000E-1)? -1.548980E-11 * V(1,2) + 3.609380E-11:
+ (V(1,2) < -3.000000E-1)? -1.859850E-11 * V(1,2) + 3.547206E-11:
+ (V(1,2) < -4.000000E-1)? -2.023981E-10 * V(1,2) - 1.966782E-11:
+ (V(1,2) < -5.000000E-1)? -1.299288E-8 * V(1,2) - 5.135859E-9:
+ (V(1,2) < -6.000000E-1)? -1.826818E-6 * V(1,2) - 9.120485E-7:
+ (V(1,2) < -7.000000E-1)? -2.466881E-4 * V(1,2) - 1.478288E-4:
+ (V(1,2) < -8.000000E-1)? -2.453013E-2 * V(1,2) - 1.714624E-2:
+ (V(1,2) < -9.000000E-1)? -3.625861E-1 * V(1,2) - 2.875910E-1:
+ (V(1,2) < -1.000000E0)? -8.455032E-1 * V(1,2) - 7.222164E-1:
+ (V(1,2) < -1.100000E0)? -1.000613E0 * V(1,2) - 8.773262E-1:
+ (V(1,2) < -1.200000E0)? -1.054914E0 * V(1,2) - 9.370573E-1:
+ (V(1,2) < -1.300000E0)? -1.080386E0 * V(1,2) - 9.676237E-1:
+ (V(1,2) < -1.400000E0)? -1.095200E0 * V(1,2) - 9.868819E-1:
+ (V(1,2) < -1.500000E0)? -1.104820E0 * V(1,2) - 1.000350E0:
+ (V(1,2) < -1.600000E0)? -1.111545E0 * V(1,2) - 1.010437E0:
+ (V(1,2) < -1.700000E0)? -1.116503E0 * V(1,2) - 1.018370E0:
+ (V(1,2) < -1.800000E0)? -1.120302E0 * V(1,2) - 1.024828E0:
+ (V(1,2) < -1.900000E0)? -1.123309E0 * V(1,2) - 1.030241E0:
+ (V(1,2) < -2.000000E0)? -1.125730E0 * V(1,2) - 1.034841E0:
+ (V(1,2) < -2.100000E0)? -1.127740E0 * V(1,2) - 1.038861E0:
+ (V(1,2) < -2.200000E0)? -1.129430E0 * V(1,2) - 1.042410E0:
+ (V(1,2) < -2.300000E0)? -1.130860E0 * V(1,2) - 1.045556E0:
+ (V(1,2) < -2.400000E0)? -1.132100E0 * V(1,2) - 1.048408E0:
+ (V(1,2) < -2.500000E0)? -1.133180E0 * V(1,2) - 1.051000E0:
+ (V(1,2) < -2.600000E0)? -1.134110E0 * V(1,2) - 1.053325E0:
+ (V(1,2) < -2.700000E0)? -1.134960E0 * V(1,2) - 1.055535E0:
+ (V(1,2) < -2.800000E0)? -1.135690E0 * V(1,2) - 1.057506E0:
+ (V(1,2) < -2.900000E0)? -1.136370E0 * V(1,2) - 1.059410E0:
+ (V(1,2) < -3.000000E0)? -1.136970E0 * V(1,2) - 1.061150E0:
+ (V(1,2) < -3.100000E0)? -1.137510E0 * V(1,2) - 1.062770E0:
+ (V(1,2) < -3.200000E0)? -1.138010E0 * V(1,2) - 1.064320E0:
+ (V(1,2) < -3.300000E0)? -1.138460E0 * V(1,2) - 1.065760E0:
+ 2.691158E0
.ENDS

* GC BRANCH
.SUBCKT data_i_GND_CLAMP_MAX 3 4 1 2
B1 3 4 I =
+ (V(1,2) < -3.300000E0)? -2.063597E1:
+ (V(1,2) < -3.200000E0)? 9.049400E0 * V(1,2) + 9.227050E0:
+ (V(1,2) < -3.100000E0)? 9.045600E0 * V(1,2) + 9.214890E0:
+ (V(1,2) < -3.000000E0)? 9.041300E0 * V(1,2) + 9.201560E0:
+ (V(1,2) < -2.900000E0)? 9.036700E0 * V(1,2) + 9.187760E0:
+ (V(1,2) < -2.800000E0)? 9.031500E0 * V(1,2) + 9.172680E0:
+ (V(1,2) < -2.700000E0)? 9.025800E0 * V(1,2) + 9.156720E0:
+ (V(1,2) < -2.600000E0)? 9.019300E0 * V(1,2) + 9.139170E0:
+ (V(1,2) < -2.500000E0)? 9.012100E0 * V(1,2) + 9.120450E0:
+ (V(1,2) < -2.400000E0)? 9.003800E0 * V(1,2) + 9.099700E0:
+ (V(1,2) < -2.300000E0)? 8.994300E0 * V(1,2) + 9.076900E0:
+ (V(1,2) < -2.200000E0)? 8.983300E0 * V(1,2) + 9.051600E0:
+ (V(1,2) < -2.100000E0)? 8.970500E0 * V(1,2) + 9.023440E0:
+ (V(1,2) < -2.000000E0)? 8.955210E0 * V(1,2) + 8.991331E0:
+ (V(1,2) < -1.900000E0)? 8.936800E0 * V(1,2) + 8.954511E0:
+ (V(1,2) < -1.800000E0)? 8.914140E0 * V(1,2) + 8.911457E0:
+ (V(1,2) < -1.700000E0)? 8.885630E0 * V(1,2) + 8.860139E0:
+ (V(1,2) < -1.600000E0)? 8.848680E0 * V(1,2) + 8.797324E0:
+ (V(1,2) < -1.500000E0)? 8.798980E0 * V(1,2) + 8.717804E0:
+ (V(1,2) < -1.400000E0)? 8.728660E0 * V(1,2) + 8.612324E0:
+ (V(1,2) < -1.300000E0)? 8.622000E0 * V(1,2) + 8.463000E0:
+ (V(1,2) < -1.200000E0)? 8.439620E0 * V(1,2) + 8.225906E0:
+ (V(1,2) < -1.100000E0)? 8.075850E0 * V(1,2) + 7.789382E0:
+ (V(1,2) < -1.000000E0)? 7.048274E0 * V(1,2) + 6.659048E0:
+ (V(1,2) < -9.000000E-1)? 3.332768E0 * V(1,2) + 2.943542E0:
+ (V(1,2) < -8.000000E-1)? 3.317638E-1 * V(1,2) + 2.426386E-1:
+ (V(1,2) < -7.000000E-1)? 1.137796E-1 * V(1,2) + 6.825121E-2:
+ (V(1,2) < -6.000000E-1)? 7.889358E-2 * V(1,2) + 4.383100E-2:
+ (V(1,2) < -5.000000E-1)? 3.107426E-2 * V(1,2) + 1.513940E-2:
+ (V(1,2) < -4.000000E-1)? 3.827665E-3 * V(1,2) + 1.516106E-3:
+ (V(1,2) < -3.000000E-1)? 1.470834E-4 * V(1,2) + 4.387335E-5:
+ (V(1,2) < -2.000000E-1)? 2.488415E-6 * V(1,2) + 4.948700E-7:
+ (V(1,2) < -1.000000E-1)? 2.766992E-8 * V(1,2) + 2.720921E-9:
+ (V(1,2) < 4.440892E-16)? 2.612358E-10 * V(1,2) - 1.994812E-11:
+ (V(1,2) < 1.000000E-1)? 1.729640E-11 * V(1,2) - 1.994812E-11:
+ (V(1,2) < 2.000000E-1)? 1.554360E-11 * V(1,2) - 1.977284E-11:
+ (V(1,2) < 3.000000E-1)? 1.553100E-11 * V(1,2) - 1.977032E-11:
+ (V(1,2) < 4.000000E-1)? 1.550530E-11 * V(1,2) - 1.976261E-11:
+ (V(1,2) < 5.000000E-1)? 1.550540E-11 * V(1,2) - 1.976265E-11:
+ (V(1,2) < 6.000000E-1)? 1.553420E-11 * V(1,2) - 1.977705E-11:
+ (V(1,2) < 7.000000E-1)? 1.551653E-11 * V(1,2) - 1.976645E-11:
+ (V(1,2) < 8.000000E-1)? 1.550316E-11 * V(1,2) - 1.975709E-11:
+ (V(1,2) < 9.000000E-1)? 1.552535E-11 * V(1,2) - 1.977484E-11:
+ (V(1,2) < 1.000000E0)? 1.552092E-11 * V(1,2) - 1.977085E-11:
+ (V(1,2) < 1.100000E0)? 1.554312E-11 * V(1,2) - 1.979305E-11:
+ (V(1,2) < 1.200000E0)? 1.545431E-11 * V(1,2) - 1.969536E-11:
+ (V(1,2) < 1.300000E0)? 1.556977E-11 * V(1,2) - 1.983391E-11:
+ (V(1,2) < 1.400000E0)? 1.556976E-11 * V(1,2) - 1.983391E-11:
+ (V(1,2) < 1.500000E0)? 1.545431E-11 * V(1,2) - 1.967227E-11:
+ (V(1,2) < 1.600000E0)? 1.551648E-11 * V(1,2) - 1.976553E-11:
+ (V(1,2) < 1.700000E0)? 1.556976E-11 * V(1,2) - 1.985078E-11:
+ (V(1,2) < 1.800000E0)? 1.546319E-11 * V(1,2) - 1.966961E-11:
+ (V(1,2) < 1.900000E0)? 1.550760E-11 * V(1,2) - 1.974954E-11:
+ (V(1,2) < 2.000000E0)? 1.547204E-11 * V(1,2) - 1.968198E-11:
+ (V(1,2) < 2.100000E0)? 1.552540E-11 * V(1,2) - 1.978870E-11:
+ (V(1,2) < 2.200000E0)? 1.557860E-11 * V(1,2) - 1.990042E-11:
+ (V(1,2) < 2.300000E0)? 1.540100E-11 * V(1,2) - 1.950970E-11:
+ (V(1,2) < 2.400000E0)? 1.557870E-11 * V(1,2) - 1.991841E-11:
+ (V(1,2) < 2.500000E0)? 1.556090E-11 * V(1,2) - 1.987569E-11:
+ (V(1,2) < 2.600000E0)? 1.547210E-11 * V(1,2) - 1.965369E-11:
+ (V(1,2) < 2.700000E0)? 1.547200E-11 * V(1,2) - 1.965343E-11:
+ (V(1,2) < 2.800000E0)? 1.557870E-11 * V(1,2) - 1.994152E-11:
+ (V(1,2) < 2.900000E0)? 1.548980E-11 * V(1,2) - 1.969260E-11:
+ (V(1,2) < 3.000000E0)? 1.550760E-11 * V(1,2) - 1.974422E-11:
+ (V(1,2) < 3.100000E0)? 1.550760E-11 * V(1,2) - 1.974422E-11:
+ (V(1,2) < 3.200000E0)? 1.556090E-11 * V(1,2) - 1.990945E-11:
+ (V(1,2) < 3.300000E0)? 1.552530E-11 * V(1,2) - 1.979553E-11:
+ 3.143796E-11
.ENDS

************************************* END **************************************


.MODEL SMOD SW RON=.1M ROFF=1E15 VT=-0.5

.SUBCKT NOTUSED N1 N2 N3 N4
* NOTHING HERE: OPEN BETWEEN ALL TERMINALS
.ENDS
(Ten post był ostatnio modyfikowany: 28-02-2020 8:20 przez SP7CLB.)
28-02-2020 8:19
Znajdź wszystkie posty użytkownika Odpowiedz cytując ten post
Odpowiedz 


Wiadomości w tym wątku
LTspice - SQ9RFC - 18-07-2019, 14:58
RE: LTspice - SP6LUN - 18-07-2019, 17:14
RE: LTspice - SQ5KVS - 19-07-2019, 14:50
RE: LTspice - SQ9RFC - 23-07-2019, 11:53
RE: LTspice - SQ5KVS - 23-07-2019, 13:02
RE: LTspice - SQ9RFC - 23-07-2019, 14:31
RE: LTspice - SQ5KVS - 24-07-2019, 10:57
RE: LTspice - SP7CLB - 13-01-2020, 10:49
RE: LTspice - SQ9RFC - 13-01-2020, 11:38
RE: LTspice - SP6LUN - 13-01-2020, 11:24
RE: LTspice - SP7CLB - 17-01-2020, 15:27
RE: LTspice - SQ9RFC - 17-01-2020, 16:33
RE: LTspice - SQ5KVS - 17-01-2020, 17:03
RE: LTspice - SP7CLB - 17-01-2020, 17:47
RE: LTspice - SP7CLB - 22-02-2020, 9:40
RE: LTspice - SQ5KVS - 22-02-2020, 13:54
RE: LTspice - SP7CLB - 22-02-2020, 16:16
RE: LTspice - SP7CLB - 26-02-2020, 18:26
RE: LTspice - SQ5KVS - 27-02-2020, 0:40
RE: LTspice - SP7CLB - 27-02-2020, 6:37
RE: LTspice - SQ5KVS - 27-02-2020, 17:31
RE: LTspice - SP7CLB - 28-02-2020 8:19
RE: LTspice - SQ5KVS - 28-02-2020, 12:00
RE: LTspice - SP7CLB - 28-02-2020, 12:40
RE: LTspice - SQ5KVS - 28-02-2020, 14:35
RE: LTspice - SQ4AVS - 19-04-2021, 15:55
RE: LTspice - SP6LUN - 19-04-2021, 16:12
RE: LTspice - SQ4AVS - 19-04-2021, 19:54
RE: LTspice - SQ5KVS - 19-04-2021, 23:41
RE: LTspice - SQ4AVS - 20-04-2021, 6:55
RE: LTspice - SP6LUN - 20-04-2021, 9:23

Skocz do:


Użytkownicy przeglądający ten wątek: 4 gości